Live flight arrivals
Did you know?
Heathrow is the UK’s only hub airport and an important economic asset. But today Heathrow is full and vulnerable to foreign competition.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | Terminal |
|---|---|---|---|---|
| Sat 7 November 2009 | ||||
| 11:35 | BA282 | LOS ANGELES | DUE SUN 0603 | Terminal five |
| Sun 8 November 2009 | ||||
| 04:50 | BA012 | SINGAPORE | EXPECTED 0434 | Terminal three |
| 04:50 | BA026 | HONG KONG | EXPECTED 0439 | Terminal five |
| 04:50 | IB7571 | SINGAPORE | EXPECTED 0434 | Terminal three |
| 04:50 | QF3345 | SINGAPORE | EXPECTED 0434 | Terminal three |
| 04:50 | VS201 | SYDNEY VIA HONG KONG | EXPECTED 0504 | Terminal three |
| 05:00 | BA032 | HONG KONG | EXPECTED 0433 | Terminal five |
| 05:00 | BA074 | LAGOS | EXPECTED 0453 | Terminal five |
| 05:00 | CX251 | HONG KONG | EXPECTED 0501 | Terminal three |
| 05:15 | AA6446 | JOHANNESBURG | EXPECTED 0450 | Terminal five |
| 05:15 | BA056 | JOHANNESBURG | EXPECTED 0450 | Terminal five |
| 05:20 | AA6654 | NAIROBI | EXPECTED 0509 | Terminal five |
| 05:20 | BA064 | NAIROBI | EXPECTED 0509 | Terminal five |
| 05:20 | IB7589 | NAIROBI | EXPECTED 0509 | Terminal five |
| 05:25 | BA212 | BOSTON | EXPECTED 0513 | Terminal five |
| 05:25 | BA7309 | MELBOURNE VIA SINGAPORE | EXPECTED 0510 | Terminal three |
| 05:25 | GA9942 | KUALA LUMPUR | EXPECTED 0505 | Terminal four |
| 05:25 | MH002 | KUALA LUMPUR | EXPECTED 0505 | Terminal four |
| 05:25 | QF009 | MELBOURNE VIA SINGAPORE | EXPECTED 0510 | Terminal three |
| 05:45 | KQ102 | NAIROBI | Terminal four | |
| 05:45 | SQ322 | SINGAPORE | EXPECTED 0526 | Terminal three |
| 05:45 | VS7322 | SINGAPORE | EXPECTED 0526 | Terminal three |
| 05:55 | BA010 | SYDNEY VIA BANGKOK | EXPECTED 0549 | Terminal three |
| 05:55 | IB7619 | SYDNEY VIA BANGKOK | EXPECTED 0549 | Terminal three |
| 05:55 | QF301 | SYDNEY VIA BANGKOK | EXPECTED 0549 | Terminal three |
| 05:55 | SV111 | RIYADH | EXPECTED 0520 | Terminal three |
| 05:55 | UA918 | WASHINGTON | EXPECTED 0543 | Terminal one |
| 06:00 | BD776 | DAMMAM VIA RIYADH | EXPECTED 0536 | Terminal one |
| 06:20 | AA6416 | DUBAI | EXPECTED 0558 | Terminal five |
| 06:20 | AC9553 | BANGKOK | EXPECTED 0603 | Terminal three |
| 06:20 | BA106 | DUBAI | EXPECTED 0558 | Terminal five |
| 06:20 | BA206 | MIAMI | EXPECTED 0607 | Terminal five |
| 06:20 | BA216 | WASHINGTON | EXPECTED 0608 | Terminal five |
| 06:20 | BA7371 | SYDNEY VIA SINGAPORE | EXPECTED 0605 | Terminal three |
| 06:20 | CO9684 | NEW YORK | EXPECTED 0600 | Terminal three |
| 06:20 | CX255 | HONG KONG | EXPECTED 0604 | Terminal three |
| 06:20 | IB7629 | DUBAI | EXPECTED 0558 | Terminal five |
| 06:20 | NZ4130 | BANGKOK | EXPECTED 0603 | Terminal three |
| 06:20 | QF031 | SYDNEY VIA SINGAPORE | EXPECTED 0605 | Terminal three |
| 06:20 | TG910 | BANGKOK | EXPECTED 0603 | Terminal three |
| 06:20 | UA929 | BRUSSELS | Terminal one | |
| 06:20 | UA9870 | BANGKOK | EXPECTED 0603 | Terminal three |
| 06:20 | VS004 | NEW YORK | EXPECTED 0600 | Terminal three |
| 06:25 | 9W5056 | TORONTO | EXPECTED 0609 | Terminal three |
| 06:25 | AA100 | NEW YORK | Terminal three | |
| 06:25 | AA6412 | MUSCAT VIA ABU DHABI | EXPECTED 0555 | Terminal five |
| 06:25 | AA6420 | DOHA VIA BAHRAIN | EXPECTED 0543 | Terminal five |
| 06:25 | AC856 | TORONTO | EXPECTED 0609 | Terminal three |
| 06:25 | AY5992 | TORONTO | EXPECTED 0608 | Terminal five |
| 06:25 | BA072 | MUSCAT VIA ABU DHABI | EXPECTED 0555 | Terminal five |
| 06:25 | BA092 | TORONTO | EXPECTED 0608 | Terminal five |
| 06:25 | BA112 | NEW YORK | EXPECTED 0549 | Terminal five |
| 06:25 | BA124 | DOHA VIA BAHRAIN | EXPECTED 0543 | Terminal five |
| 06:25 | BA7311 | SYDNEY VIA BANGKOK | EXPECTED 0615 | Terminal three |
| 06:25 | BD4856 | TORONTO | EXPECTED 0609 | Terminal three |
| 06:25 | QF001 | SYDNEY VIA BANGKOK | EXPECTED 0615 | Terminal three |
| 06:25 | SA234 | JOHANNESBURG | EXPECTED 0542 | Terminal one |
| 06:35 | AA086 | CHICAGO | Terminal three | |
| 06:35 | AA6414 | ACCRA | EXPECTED 0617 | Terminal five |
| 06:35 | AA6444 | JOHANNESBURG | EXPECTED 0614 | Terminal five |
| 06:35 | AA6448 | CAPE TOWN | EXPECTED 0631 | Terminal five |
| 06:35 | AA7679 | BAHRAIN | EXPECTED 0605 | Terminal four |
| 06:35 | AI131 | MUMBAI | EXPECTED 0617 | Terminal three |
| 06:35 | BA054 | JOHANNESBURG | EXPECTED 0614 | Terminal five |
| 06:35 | BA058 | CAPE TOWN | EXPECTED 0631 | Terminal five |
| 06:35 | BA078 | ACCRA | EXPECTED 0617 | Terminal five |
| 06:35 | BD2603 | BAHRAIN | EXPECTED 0605 | Terminal four |
| 06:35 | GF007 | BAHRAIN | EXPECTED 0605 | Terminal four |
| 06:35 | MK042 | MAURITIUS | EXPECTED 0619 | Terminal three |
| 06:40 | BI097 | BANDAR VIA DUBAI | EXPECTED 0557 | Terminal three |
| 06:45 | BA062 | ENTEBBE | EXPECTED 0619 | Terminal five |
| 06:45 | BA184 | NEWARK | EXPECTED 0618 | Terminal five |
| 06:45 | BA294 | CHICAGO | EXPECTED 0614 | Terminal five |
| 06:45 | CO28 | NEWARK | Terminal four | |
| 06:45 | EK6328 | NEWARK | Terminal four | |
| 06:45 | EY011 | ABU DHABI | EXPECTED 0600 | Terminal four |
| 06:50 | AA108 | BOSTON | Terminal three | |
| 06:50 | BA066 | PHILADELPHIA | EXPECTED 0634 | Terminal five |
| 06:50 | VS602 | JOHANNESBURG | EXPECTED 0713 | Terminal three |
| 06:55 | BA138 | MUMBAI | EXPECTED 0625 | Terminal five |
| 06:55 | SA220 | CAPE TOWN | EXPECTED 0656 | Terminal one |
| 06:55 | UA958 | CHICAGO | EXPECTED 0634 | Terminal one |
| 06:55 | VS8220 | CAPE TOWN | EXPECTED 0656 | Terminal one |
| 07:00 | 9W120 | MUMBAI | EXPECTED 0629 | Terminal four |
| 07:00 | AC9403 | MUMBAI | EXPECTED 0629 | Terminal four |
| 07:00 | CO034 | HOUSTON | Terminal four | |
| 07:00 | VS9120 | MUMBAI | EXPECTED 0629 | Terminal four |
| 07:05 | CO9676 | WASHINGTON | EXPECTED 0652 | Terminal three |
| 07:05 | CO9897 | DUBAI | EXPECTED 0635 | Terminal three |
| 07:05 | EK007 | DUBAI | EXPECTED 0635 | Terminal three |
| 07:05 | NW782 | DETROIT | EXPECTED 0643 | Terminal four |
| 07:05 | SQ2522 | WASHINGTON | EXPECTED 0652 | Terminal three |
| 07:05 | VS022 | WASHINGTON | EXPECTED 0652 | Terminal three |
| 07:10 | BA142 | DELHI | EXPECTED 0722 | Terminal five |
| 07:10 | BA174 | NEW YORK | EXPECTED 0626 | Terminal five |
| 07:15 | AA104 | NEW YORK | Terminal three | |
| 07:15 | BA194 | HOUSTON | EXPECTED 0719 | Terminal five |
| 07:15 | BA246 | BUENOS AIRES VIA SAO PAULO | EXPECTED 0825 | Terminal five |
| 07:15 | CO9692 | BOSTON | EXPECTED 0709 | Terminal three |
| 07:15 | ET710 | ADDIS ABABA VIA ROME | Terminal three | |
| 07:15 | SQ2512 | BOSTON | EXPECTED 0709 | Terminal three |
| 07:15 | VS012 | BOSTON | EXPECTED 0709 | Terminal three |
| 07:20 | SA236 | JOHANNESBURG | EXPECTED 0642 | Terminal one |
| 07:25 | AY5994 | MONTREAL | EXPECTED 0815 | Terminal five |
| 07:25 | BA094 | MONTREAL | EXPECTED 0815 | Terminal five |
| 07:25 | FB851 | SOFIA | Terminal two | |
| 07:25 | IB7598 | MONTREAL | EXPECTED 0815 | Terminal five |
| 07:25 | QR007 | DOHA | EXPECTED 0711 | Terminal three |
| 07:30 | 9W5064 | MONTREAL | EXPECTED 0717 | Terminal three |
| 07:30 | AA182 | MIAMI | Terminal three | |
| 07:30 | AA6423 | BRUSSELS | Terminal five | |
| 07:30 | AC864 | MONTREAL | EXPECTED 0717 | Terminal three |
| 07:30 | BA389 | BRUSSELS | Terminal five | |
| 07:30 | BD4864 | MONTREAL | EXPECTED 0717 | Terminal three |
| 07:30 | LH4770 | DUSSELDORF | Terminal one | |
| 07:30 | SN5389 | BRUSSELS | Terminal five | |
| 07:30 | TP8263 | MONTREAL | EXPECTED 0717 | Terminal three |
| 07:35 | BA076 | LUANDA | EXPECTED 0707 | Terminal five |
| 07:40 | AA050 | DALLAS/FT WORTH | Terminal three | |
| 07:40 | BA192 | DALLAS/FT WORTH | EXPECTED 0729 | Terminal five |
| 07:40 | BA214 | BOSTON | EXPECTED 0723 | Terminal five |
| 07:40 | CY332 | LARNACA | Terminal one | |
| 07:40 | HM002 | SEYCHELLES VIA FRANKFURT | Terminal two | |
| 07:40 | KL1001 | AMSTERDAM | Terminal four | |
| 07:40 | KQ1001 | AMSTERDAM | Terminal four | |
| 07:40 | LH4780 | STUTTGART | Terminal one | |
| 07:40 | NW8445 | AMSTERDAM | Terminal four | |
| 07:50 | BA176 | NEW YORK | EXPECTED 0715 | Terminal five |
| 07:50 | BD896 | MOSCOW | Terminal one | |
| 07:50 | CO9706 | NEW YORK | EXPECTED 0715 | Terminal three |
| 07:50 | VS046 | NEW YORK | EXPECTED 0715 | Terminal three |
| 07:55 | UA928 | CHICAGO | EXPECTED 0757 | Terminal one |
| 08:00 | AF3663 | NEW YORK | EXPECTED 0743 | Terminal four |
| 08:00 | BD001 | GLASGOW | Terminal one | |
| 08:00 | DL3 | NEW YORK | EXPECTED 0743 | Terminal four |
| 08:00 | GF5201 | GLASGOW | Terminal one | |
| 08:00 | LH6679 | GLASGOW | Terminal one | |
| 08:05 | AA6483 | ZURICH | Terminal five | |
| 08:05 | AC6829 | ZURICH | Terminal one | |
| 08:05 | AF1080 | PARIS CDG | Terminal two | |
| 08:05 | BA5952 | DUBLIN | Terminal one | |
| 08:05 | BA709 | ZURICH | Terminal five | |
| 08:05 | BD051 | EDINBURGH | Terminal one | |
| 08:05 | BD581 | MANCHESTER | Terminal one | |
| 08:05 | CX7208 | ZURICH | Terminal five | |
| 08:05 | DL8614 | PARIS CDG | Terminal two | |
| 08:05 | EI152 | DUBLIN | Terminal one | |
| 08:05 | GF5251 | EDINBURGH | Terminal one | |
| 08:05 | GF5283 | MANCHESTER | Terminal one | |
| 08:05 | LH6511 | EDINBURGH | Terminal one | |
| 08:05 | LH6555 | MANCHESTER | Terminal one | |
| 08:05 | LX316 | ZURICH | Terminal one | |
| 08:05 | UA4142 | DUBLIN | Terminal one | |
| 08:10 | LH4722 | FRANKFURT | Terminal one | |
| 08:15 | AA6518 | CAPE TOWN | EXPECTED 0833 | Terminal five |
| 08:15 | AA6540 | MUNICH | Terminal five | |
| 08:15 | AA6557 | PARIS CDG | Terminal five | |
| 08:15 | BA042 | CAPE TOWN | EXPECTED 0833 | Terminal five |
| 08:15 | BA303 | PARIS CDG | Terminal five | |
| 08:15 | BA947 | MUNICH | Terminal five | |
| 08:15 | BD120 | DUBLIN | Terminal one | |
| 08:15 | CX7168 | MUNICH | Terminal five | |
| 08:15 | LH6728 | DUBLIN | Terminal one | |
| 08:15 | QF3403 | PARIS CDG | Terminal five | |
| 08:15 | QF3556 | MUNICH | Terminal five | |
| 08:20 | LH4838 | BERLIN | Terminal one | |
| 08:25 | 9W5048 | TORONTO | EXPECTED 0802 | Terminal three |
| 08:25 | AC848 | TORONTO | EXPECTED 0802 | Terminal three |
| 08:25 | BD4848 | TORONTO | EXPECTED 0802 | Terminal three |
| 08:25 | LH4790 | HAMBURG | Terminal one | |
| 08:30 | AA6577 | FRANKFURT | Terminal five | |
| 08:30 | BA723 | GENEVA | Terminal five | |
| 08:30 | BA901 | FRANKFURT | Terminal five | |
| 08:30 | LH4750 | MUNICH | Terminal one | |
| 08:30 | QF3601 | FRANKFURT | Terminal five | |
| 08:30 | QF3658 | GENEVA | Terminal five | |
| 08:35 | AA6593 | BERLIN | Terminal five | |
| 08:35 | AC9603 | VIENNA | Terminal one | |
| 08:35 | BA455 | MADRID | Terminal three | |
| 08:35 | BA981 | BERLIN | Terminal five | |
| 08:35 | BD2801 | VIENNA | Terminal one | |
| 08:35 | CX7188 | BERLIN | Terminal five | |
| 08:35 | IB7440 | MADRID | Terminal three | |
| 08:35 | LA5784 | MADRID | Terminal three | |
| 08:35 | LH6396 | VIENNA | Terminal one | |
| 08:35 | NZ4851 | VIENNA | Terminal one | |
| 08:35 | OS451 | VIENNA | Terminal one | |
| 08:35 | QF3378 | MADRID | Terminal three | |
| 08:35 | QF3610 | BERLIN | Terminal five | |
| 08:45 | BA264 | WASHINGTON | EXPECTED 0842 | Terminal five |
| 08:45 | BD3701 | COPENHAGEN | Terminal three | |
| 08:45 | SK501 | COPENHAGEN | Terminal three | |
| 08:50 | BA114 | NEW YORK | EXPECTED 0812 | Terminal five |
| 08:50 | BA5732 | BELFAST | Terminal one | |
| 08:50 | BD3821 | GOTHENBURG | Terminal three | |
| 08:50 | CO110 | NEWARK | Terminal four | |
| 08:50 | EI032 | BELFAST | Terminal one | |
| 08:50 | SK523 | GOTHENBURG | Terminal three | |
| 09:00 | AA6539 | HELSINKI | Terminal three | |
| 09:00 | AA6721 | NEWCASTLE | Terminal five | |
| 09:00 | AY5905 | HELSINKI | Terminal three | |
| 09:00 | BA1323 | NEWCASTLE | Terminal five | |
| 09:00 | BA477 | BARCELONA | Terminal three | |
| 09:00 | BA561 | MILAN-LINATE | Terminal five | |
| 09:00 | BA5710 | CORK | Terminal one | |
| 09:00 | BA795 | HELSINKI | Terminal three | |
| 09:00 | CX1218 | NEWCASTLE | Terminal five | |
| 09:00 | EI710 | CORK | Terminal one | |
| 09:00 | IB7450 | BARCELONA | Terminal three | |
| 09:00 | IB7541 | NEWCASTLE | Terminal five | |
| 09:00 | KU102 | NEW YORK | Terminal three | |
| 09:00 | QF3366 | BARCELONA | Terminal three | |
| 09:00 | QF3576 | NEWCASTLE | Terminal five | |
| 09:00 | UA4112 | CORK | Terminal one | |
| 09:00 | VS604 | CAPE TOWN | EXPECTED 0907 | Terminal three |
| 09:05 | AA174 | RALEIGH/DURHAM | Terminal three | |
| 09:05 | BA218 | DENVER | EXPECTED 0849 | Terminal five |
| 09:05 | CO9682 | NEWARK | Terminal three | |
| 09:05 | LH4724 | FRANKFURT | Terminal one | |
| 09:05 | VS002 | NEWARK | Terminal three | |
| 09:10 | AA6177 | HELSINKI | Terminal three | |
| 09:10 | AY831 | HELSINKI | Terminal three | |
| 09:10 | BA5954 | DUBLIN | Terminal one | |
| 09:10 | BA6031 | HELSINKI | Terminal three | |
| 09:10 | CX1410 | HELSINKI | Terminal three | |
| 09:10 | EI154 | DUBLIN | Terminal one | |
| 09:15 | AA6532 | COPENHAGEN | Terminal five | |
| 09:15 | AA6642 | VIENNA | Terminal three | |
| 09:15 | AY5998 | TORONTO | Terminal five | |
| 09:15 | BA098 | TORONTO | Terminal five | |
| 09:15 | BA228 | BALTIMORE | EXPECTED 0858 | Terminal five |
| 09:15 | BA699 | VIENNA | Terminal three | |
| 09:15 | BA811 | COPENHAGEN | Terminal five | |
| 09:15 | CX7196 | COPENHAGEN | Terminal five | |
| 09:15 | EI380 | SHANNON | Terminal one | |
| 09:15 | IB7498 | TORONTO | Terminal five | |
| 09:15 | QF3430 | COPENHAGEN | Terminal five | |
| 09:15 | QF3618 | VIENNA | Terminal three | |
| 09:25 | AA6365 | MANCHESTER | Terminal five | |
| 09:25 | AF3664 | NEW YORK | Terminal four | |
| 09:25 | BA1387 | MANCHESTER | Terminal five | |
| 09:25 | BA188 | NEWARK | Terminal five | |
| 09:25 | BA849 | WARSAW | Terminal five | |
| 09:25 | BD3783 | OSLO | Terminal three | |
| 09:25 | CO9686 | MIAMI | EXPECTED 0931 | Terminal three |
| 09:25 | CX1260 | MANCHESTER | Terminal five | |
| 09:25 | DL1 | NEW YORK | Terminal four | |
| 09:25 | IB7675 | MANCHESTER | Terminal five | |
| 09:25 | JM2006 | MIAMI | EXPECTED 0931 | Terminal three |
| 09:25 | QF3539 | MANCHESTER | Terminal five | |
| 09:25 | SK803 | OSLO | Terminal three | |
| 09:25 | SQ2506 | MIAMI | EXPECTED 0931 | Terminal three |
| 09:25 | US728 | PHILADELPHIA | Terminal one | |
| 09:25 | VS006 | MIAMI | EXPECTED 0931 | Terminal three |
| 09:35 | 9W5060 | HALIFAX | Terminal three | |
| 09:35 | AA132 | NEW YORK | Terminal three | |
| 09:35 | AA6512 | ROME | Terminal five | |
| 09:35 | AC860 | HALIFAX | Terminal three | |
| 09:35 | BA226 | ATLANTA | EXPECTED 0925 | Terminal five |
| 09:35 | BA551 | ROME | Terminal five | |
| 09:35 | BD2851 | WARSAW | Terminal one | |
| 09:35 | BD3841 | STOCKHOLM | Terminal three | |
| 09:35 | BD4860 | HALIFAX | Terminal three | |
| 09:35 | CO4 | HOUSTON | Terminal four | |
| 09:35 | EK6304 | HOUSTON | Terminal four | |
| 09:35 | LO281 | WARSAW | Terminal one | |
| 09:35 | SK525 | STOCKHOLM | Terminal three | |
| 09:45 | BA036 | CHENNAI | EXPECTED 0925 | Terminal five |
| 09:45 | SU243 | MOSCOW | Terminal two | |
| 09:50 | 9W5088 | OTTAWA | Terminal three | |
| 09:50 | AA6707 | ABERDEEN | Terminal five | |
| 09:50 | AC888 | OTTAWA | Terminal three | |
| 09:50 | BA1303 | ABERDEEN | Terminal five | |
| 09:50 | BA296 | CHICAGO | Terminal five | |
| 09:50 | BD4888 | OTTAWA | Terminal three | |
| 09:50 | BD762 | TEL AVIV | Terminal one | |
| 09:50 | CX1202 | ABERDEEN | Terminal five | |
| 09:50 | IB7559 | ABERDEEN | Terminal five | |
| 09:50 | QF3358 | ABERDEEN | Terminal five | |
| 09:55 | AA6587 | NICE | Terminal five | |
| 09:55 | BA341 | NICE | Terminal five | |
| 09:55 | CX7230 | NICE | Terminal five | |
| 09:55 | QF3574 | NICE | Terminal five | |
| 10:00 | AA056 | MIAMI | Terminal three | |
| 10:00 | AA6632 | PRAGUE | Terminal five | |
| 10:00 | BA7532 | TEHRAN | Terminal one | |
| 10:00 | BA853 | PRAGUE | Terminal five | |
| 10:00 | BD585 | MANCHESTER | Terminal one | |
| 10:00 | BD932 | TEHRAN | Terminal one | |
| 10:00 | CX7126 | PRAGUE | Terminal five | |
| 10:00 | LH4784 | COLOGNE | Terminal one | |
| 10:00 | LH6557 | MANCHESTER | Terminal one | |
| 10:00 | OU490 | ZAGREB | Terminal one | |
| 10:05 | AA6358 | BUCHAREST | Terminal five | |
| 10:05 | BA208 | MIAMI | EXPECTED 0946 | Terminal five |
| 10:05 | BA7054 | MADRID | Terminal three | |
| 10:05 | BA885 | BUCHAREST | Terminal five | |
| 10:05 | BD083 | BELFAST CITY | Terminal one | |
| 10:05 | BD673 | ABERDEEN | Terminal one | |
| 10:05 | IB3162 | MADRID | Terminal three | |
| 10:05 | LA5712 | MADRID | Terminal three | |
| 10:05 | LH6597 | BELFAST CITY | Terminal one | |
| 10:10 | 9W5050 | CALGARY | EXPECTED 0933 | Terminal three |
| 10:10 | AC850 | CALGARY | EXPECTED 0933 | Terminal three |
| 10:10 | BA068 | PHILADELPHIA | Terminal five | |
| 10:10 | BA292 | WASHINGTON | Terminal five | |
| 10:10 | BD4850 | CALGARY | EXPECTED 0933 | Terminal three |
| 10:15 | AA6402 | LISBON | Terminal three | |
| 10:15 | AA6600 | BUDAPEST | Terminal five | |
| 10:15 | BA499 | LISBON | Terminal three | |
| 10:15 | BA5956 | DUBLIN | Terminal one | |
| 10:15 | BA865 | BUDAPEST | Terminal five | |
| 10:15 | CX7202 | LISBON | Terminal three | |
| 10:15 | EI156 | DUBLIN | Terminal one | |
| 10:15 | MA4865 | BUDAPEST | Terminal five | |
| 10:15 | UA4140 | DUBLIN | Terminal one | |
| 10:15 | UA924 | WASHINGTON | Terminal one | |
| 10:20 | AF1280 | PARIS CDG | Terminal two | |
| 10:20 | AM8504 | PARIS CDG | Terminal two | |
| 10:20 | BD102 | AMSTERDAM | Terminal one | |
| 10:20 | DL8671 | PARIS CDG | Terminal two | |
| 10:20 | GF5202 | AMSTERDAM | Terminal one | |
| 10:20 | LH4752 | MUNICH | Terminal one | |
| 10:20 | LH6582 | AMSTERDAM | Terminal one | |
| 10:20 | MK9410 | PARIS CDG | Terminal two | |
| 10:25 | BA284 | SAN FRANCISCO | EXPECTED 0937 | Terminal five |
| 10:25 | BA489 | BARCELONA | Terminal three | |
| 10:25 | BD122 | DUBLIN | Terminal one | |
| 10:25 | BD992 | BISHKEK VIA ALMATY | Terminal one | |
| 10:25 | KM100 | MALTA | Terminal four | |
| 10:25 | LH6730 | DUBLIN | Terminal one | |
| 10:25 | TK1979 | ISTANBUL | Terminal three | |
| 10:30 | AA6437 | GLASGOW | Terminal five | |
| 10:30 | BA1477 | GLASGOW | Terminal five | |
| 10:30 | QF3500 | GLASGOW | Terminal five | |
| 10:35 | AA078 | DALLAS/FT WORTH | Terminal three | |
| 10:40 | IB5742 | LA CORUNA | Terminal three | |
| 10:40 | NZ002 | AUCKLAND VIA LOS ANGELES | EXPECTED 0923 | Terminal one |
| 10:40 | VY7100 | LA CORUNA | Terminal three | |
| 10:45 | BA256 | DELHI | EXPECTED 1035 | Terminal five |
| 10:45 | IR711 | TEHRAN | Terminal three | |
| 10:45 | ME201 | BEIRUT | Terminal three | |
| 10:50 | KL1009 | AMSTERDAM | Terminal four | |
| 10:50 | LH4726 | FRANKFURT | Terminal one | |
| 10:50 | NW8531 | AMSTERDAM | Terminal four | |
| 10:55 | BA631 | ATHENS | Terminal five | |
| 11:00 | AA6376 | EDINBURGH | Terminal five | |
| 11:00 | AA6408 | STOCKHOLM | Terminal five | |
| 11:00 | AA6435 | AMSTERDAM | Terminal five | |
| 11:00 | AY5923 | STOCKHOLM | Terminal five | |
| 11:00 | BA1439 | EDINBURGH | Terminal five | |
| 11:00 | BA307 | PARIS CDG | Terminal five | |
| 11:00 | BA429 | AMSTERDAM | Terminal five | |
| 11:00 | BA773 | STOCKHOLM | Terminal five | |
| 11:00 | CX7108 | STOCKHOLM | Terminal five | |
| 11:00 | QF3352 | STOCKHOLM | Terminal five | |
| 11:00 | QF3456 | EDINBURGH | Terminal five | |
| 11:05 | BA725 | GENEVA | Terminal five | |
| 11:05 | BD3809 | STAVANGER | Terminal three | |
| 11:05 | CO9680 | SAN FRANCISCO | EXPECTED 1018 | Terminal three |
| 11:05 | SK4629 | STAVANGER | Terminal three | |
| 11:05 | UA938 | CHICAGO | Terminal one | |
| 11:05 | VS020 | SAN FRANCISCO | EXPECTED 1018 | Terminal three |
| 11:10 | BA162 | TEL AVIV | Terminal five | |
| 11:10 | BA7062 | MADRID | Terminal three | |
| 11:10 | IB3174 | MADRID | Terminal three | |
| 11:15 | A3602 | ATHENS | Terminal one | |
| 11:15 | AA6612 | ISTANBUL | Terminal five | |
| 11:15 | AC858 | TORONTO | Terminal three | |
| 11:15 | BA675 | ISTANBUL | Terminal five | |
| 11:15 | BD2904 | MOSCOW | Terminal one | |
| 11:15 | BD4858 | TORONTO | Terminal three | |
| 11:15 | OA259 | ATHENS | Terminal two | |
| 11:15 | UN333 | MOSCOW | Terminal one | |
| 11:20 | AC6929 | LISBON | Terminal one | |
| 11:20 | BA252 | GRAND CAYMAN VIA NASSAU | Terminal five | |
| 11:20 | TP354 | LISBON | Terminal one | |
| 11:20 | UA4638 | LISBON | Terminal one | |
| 11:25 | AA6475 | DUSSELDORF | Terminal five | |
| 11:25 | AZ202 | ROME | Terminal two | |
| 11:25 | BA196 | HOUSTON | Terminal five | |
| 11:25 | BA937 | DUSSELDORF | Terminal five | |
| 11:25 | UA934 | LOS ANGELES | EXPECTED 1041 | Terminal one |
| 11:30 | AI188 | TORONTO | Terminal three | |
| 11:30 | FI450 | REYKJAVIK | Terminal one | |
| 11:30 | RO391 | BUCHAREST | Terminal two | |
| 11:35 | AA116 | NEW YORK | Terminal three | |
| 11:35 | BA373 | TOULOUSE | Terminal five | |
| 11:35 | CO9891 | DUBAI | Terminal three | |
| 11:35 | EK001 | DUBAI | Terminal three | |
| 11:40 | AA6387 | COPENHAGEN | Terminal five | |
| 11:40 | BA5958 | DUBLIN | Terminal one | |
| 11:40 | BA813 | COPENHAGEN | Terminal five | |
| 11:40 | EI158 | DUBLIN | Terminal one | |
| 11:45 | BA262 | RIYADH | Terminal five | |
| 11:50 | 9W5054 | VANCOUVER | Terminal three | |
| 11:50 | AC854 | VANCOUVER | Terminal three | |
| 11:50 | BD4854 | VANCOUVER | Terminal three | |
| 11:50 | LH4772 | DUSSELDORF | Terminal one | |
| 11:55 | BA048 | SEATTLE | Terminal five | |
| 12:00 | AA098 | CHICAGO | Terminal three | |
| 12:00 | BA154 | CAIRO | Terminal five | |
| 12:00 | BA7514 | ADDIS ABABA VIA AMMAN | Terminal one | |
| 12:00 | BA7544 | ALEPPO VIA DAMASCUS | Terminal one | |
| 12:00 | BD003 | GLASGOW | Terminal one | |
| 12:00 | BD914 | ADDIS ABABA VIA AMMAN | Terminal one | |
| 12:00 | BD944 | ALEPPO VIA DAMASCUS | Terminal one | |
| 12:00 | KL6754 | MINNEAPOLIS | Terminal four | |
| 12:00 | LH1872 | MILAN-MALPENSA | Terminal one | |
| 12:00 | LH6711 | GLASGOW | Terminal one | |
| 12:00 | NW754 | MINNEAPOLIS | Terminal four | |
| 12:05 | AA6443 | AMSTERDAM | Terminal five | |
| 12:05 | AA6579 | FRANKFURT | Terminal five | |
| 12:05 | AF3625 | ATLANTA | Terminal four | |
| 12:05 | BA431 | AMSTERDAM | Terminal five | |
| 12:05 | BA7506 | BEIRUT | Terminal one | |
| 12:05 | BA903 | FRANKFURT | Terminal five | |
| 12:05 | BD146 | BRUSSELS | Terminal one | |
| 12:05 | BD3785 | OSLO | Terminal three | |
| 12:05 | BD906 | BEIRUT | Terminal one | |
| 12:05 | DL10 | ATLANTA | Terminal four | |
| 12:05 | LH6702 | BRUSSELS | Terminal one | |
| 12:05 | NZ4446 | BRUSSELS | Terminal one | |
| 12:05 | SK805 | OSLO | Terminal three | |
| 12:10 | AA6405 | HAMBURG | Terminal five | |
| 12:10 | AA6638 | STUTTGART | Terminal five | |
| 12:10 | BA919 | STUTTGART | Terminal five | |
| 12:10 | BA965 | HAMBURG | Terminal five | |
| 12:10 | JL5332 | STUTTGART | Terminal five | |
| 12:15 | AA6392 | NICE | Terminal five | |
| 12:15 | AA6634 | PRAGUE | Terminal five | |
| 12:15 | AH2054 | ALGIERS | Terminal two | |
| 12:15 | BA343 | NICE | Terminal five | |
